SUV/CV | BEV | Audi e-Tron | $65,900 | 222 | 5 | AWD | Yes |
SUV/CV | BEV | Audi e-Tron Sportback | $70,195 | 218 | 5 | AWD | Yes |
SUV/CV | PHEV | Audi Q5 e | $43,300 | 19e / 390 | 5 | AWD | Yes |
Sedan | PHEV | Audi A8L | $86,500 | 17e / 420 | 5 | AWD | Yes |
Sedan | BEV | BMW i3 | $44,450 | 153 | 4 | Rear Only | Yes |
SUV/CV | PHEV | BMW X3 xDrive30e | $49,600 | 18e / 340 | 5 | AWD | Yes |
SUV/CV | PHEV | BMW X5 xDrive45e | $65,400 | 31e / 400 | 5 | AWD | Yes |
Sedan | PHEV | BMW 330e | $44,550 | 23e / 320 | 5 | RWD/AWD | Yes |
Sedan | PHEV | BMW 530e | $57,200 | 21e / 350 | 5 | RWD/AWD | Yes |
Sedan | PHEV | BMW 745e | $95,900 | 16e / 290 | 5 | AWD | Yes |
Sedan | BEV | Chevy Bolt | $36,500 | 259 | 5 | Front only | Yes |
MPV | PHEV | Chrysler Pacifica Hybrid | $39,995 | 33e / 570 | 7 | FWD | Yes |
SUV/CV | PHEV | Ford Fusion PHEV Titanium | $35,000 | 26e / 610 | 5 | FWD | Yes |
SUV/CV | BEV | Ford Mustang Mach E | $42,895 | 210-300 | 5 | RWD/AWD | Yes – preorder now |
Sedan | PHEV | Honda Clarity PHEV | $33,400 | 48e / 340 | 5 | FWD | Yes |
Sedan | BEV | Hyundai Ioniq | $33,045 | 170 | 5 | Front only | Yes |
Sedan | PHEV | Hyundai Ioniq PHEV | $26,500 | 29e / 630 | 5 | FWD | Yes |
SUV/CV | BEV | Hyundai Kona | $37,390 | 258 | 5 | Front only | Yes |
SUV/CV | BEV | Jaguar i-Pace | $69,850 | 234 | 5 | AWD | Yes |
SUV/CV | BEV | Kia Niro | $39,090 | 239 | 5 | Front only | Yes |
SUV/CV | PHEV | Kia Niro PHEV | $29,490 | 26e / 560 | 5 | FWD | Yes |
Sedan | PHEV | Kia Optima PHEV | $36,090 | 28e / 610 | 5 | FWD | Yes |
SUV/CV | PHEV | Range Rover Sport PHEV | $83,000 | 19e / 480 | 5 | AWD | No |
SUV/CV | PHEV | Range Rover PHEV | $97,000 | 19e / 480 | 5 | AWD | No |
SUV/CV | PHEV | Lincoln Aviator Grand Touring | $69,070 | 21e / 460 | 7 | AWD | Yes |
SUV/CV | PHEV | Mercedes Benz GLC350e | $51,900 | 10e /350 | 5 | AWD | No |
Sedan | PHEV | Mercedes Benz S560e | $109,750 | 20e / 450 | 5 | RWD | No |
Sedan | BEV | Mini Cooper SE | $29,900 | 110 | 4 | Front only | Yes |
SUV/CV | PHEV | Mitsubishi Outlander PHEV | $36,295 | 22e / 310 | 5 | AWD | Yes |
Sedan | BEV | Nissan LEAF | $31,620 | 150-226 | 5 | Front only | Yes |
Sedan | PHEV | Porsche Cayenne S E-hybrid | $81,800 | 13e /480 | 5 | AWD | Yes |
Sedan | BEV | Porsche Taycan | $79,900 | 201-227 | 4 | AWD | Yes |
Sedan | BEV | Telsa Model 3 | $36,990 | 263-353 | 5 | AWD | Yes |
SUV/CV | BEV | Tesla Model Y | $39,990 | 244-326 | 5 | AWD | Yes |
Sedan | BEV | Tesla Model S | $79,990 | 390-520 | 5 | AWD | Yes |
SUV/CV | BEV | Tesla Model X | $89,990 | 341-371 | 7 | AWD | Yes |
Sedan | PHEV | Toyota Prius Prime | $28,220 | 25e / 640 | 5 | FWD | Yes |
SUV/CV | PHEV | Toyota RAV4 Prime | $38,100 | 42e / 600 | 5 | AWD | Yes |
Sedan | PHEV | Volvo S60 Recharge | $47,650 | 22e / 510 | 5 | AWD | Yes |
Sedan | PHEV | Volvo S90 Recharge | $60,050 | 21e / 490 | 5 | AWD | Yes |
SUV/CV | BEV | Volvo XC40 Recharge | $53,990 | 208 | 5 | AWD | Yes |
SUV/CV | PHEV | Volvo XC60 Recharge | $53,500 | 19e / 500 | 5 | AWD | Yes |
SUV/CV | PHEV | Volvo XC90 Recharge | $63,450 | 18e / 490 | 7 | AWD | Yes |
*Starting Price is as of Feb, 2021 | |